BackResult on FY2021 Market Sampling Tests - Marketing sampling test
Result on FY2021 Market Sampling Tests
As of April 26, 2022
Planned number of market sampling tests | Loan-based | 45 | 100 |
---|---|---|---|
Purchase-based | 55 |
Terms of sampling tests | Selected samples | Cancelled (not shipped, etc.) | Testable samples | Test completed (breakdown below) | Judgment | ||||
---|---|---|---|---|---|---|---|---|---|
Passed | Failed - tentative | ||||||||
Finally passed | Finally failed | Pending | |||||||
Grand total | 101 | 1 | 100 | 100 | 95 | 1 | 1 | 3 | |
|
|||||||||
Loan-based testing total | 46 | 1 | 45 | 45 | 42 | 1 | 1 | 1 | |
Term (breakdown) |
1st Quarter | 12 | 1 | 11 | 11 | 11 | 0 | 0 | 0 |
2nd Quarter | 20 | 0 | 20 | 20 | 17 | 1 | 1 | 1 | |
3rd Quarter | 8 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | |
4th Quarter | 6 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | |
|
|||||||||
Purchase-based testing total | 55 | 0 | 55 | 55 | 53 | 0 | 0 | 2 | |
Term (breakdown) |
1st Quarter | 20 | 0 | 20 | 20 | 19 | 0 | 0 | 1 |
2nd Quarter | 20 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | |
3rd Quarter | 13 | 0 | 13 | 13 | 12 | 0 | 0 | 1 | |
4th Quarter | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
Final result | |||||||||
Passed | Failed | Carry forward (*) | |||||||
96 | 1 | 3 | |||||||
*: Pass/fail decisions will be carried forward to FY2022. |
Document Inspection
Selected samples | Cancelled (withdrawal, etc.) |
Inspectable samples | Pre-check complated | Inspection complated | Judgment | |
---|---|---|---|---|---|---|
Cleared | Corrected | 42 | 2 | 40 | 40 | 39 | 33 | 6 |