BackResult on FY2022 Market Sampling Tests - Marketing sampling test
Result on FY2022 Market Sampling Tests
As of April 20, 2023
Planned number of market sampling tests | Loan-based | 35 | 100 |
---|---|---|---|
Purchase-based | 65 |
Terms of sampling tests | Selected samples | Cancelled (not shipped, etc.) | Testable samples | Test completed (breakdown below) | Judgment | |||||
---|---|---|---|---|---|---|---|---|---|---|
Passed | Failed - tentative | |||||||||
Finally passed | Finally failed | Pending | ||||||||
Grand total | 104 | 4 | 100 | 100 | 93 | 5 | 1 | 1 | ||
|
||||||||||
Loan-based testing total | 39 | 4 | 35 | 35 | 33 | 1 | 1 | 0 | ||
Term (breakdown) |
1st Quarter | 9 | 3 | 6 | 6 | 6 | - | - | - | |
2nd Quarter | 12 | - | 12 | 12 | 11 | - | 1 | - | ||
3rd Quarter | 10 | - | 10 | 10 | 9 | 1 | - | - | ||
4th Quarter | 8 | 1 | 7 | 7 | 7 | - | - | - | ||
|
||||||||||
Purchase-based testing total | 65 | 0 | 65 | 65 | 60 | 4 | 0 | 1 | ||
Term (breakdown) |
1st Quarter | 18 | - | 18 | 18 | 14 | 4 | - | - | |
2nd Quarter | 10 | - | 10 | 10 | 9 | - | - | 1 | ||
3rd Quarter | 13 | - | 13 | 13 | 13 | - | - | - | ||
4th Quarter | 24 | - | 24 | 24 | 24 | - | - | - | ||
"Failed - tentative" in FY 2021 (*1) | Judgment | |||||||||
Passed | Failed | Pending | ||||||||
3 | 3 | 0 | 0 | |||||||
*1: Samples that "Failed - tentative" in FY 2021 were additionally surveyed in FY 2022. | ||||||||||
Final result | ||||||||||
Passed | Failed | Carry forward (*2) | ||||||||
101 | 1 | 1 | ||||||||
*2: Pass/fail decisions will be carried forward to FY2023. |
Document Inspection
Selected samples | Cancelled (withdrawal, etc.) |
Inspectable samples | Pre-check complated | Inspection complated | Judgment | Carry forward (*3) | |
---|---|---|---|---|---|---|---|
Cleared | Corrected | ||||||
43 | 3 | 40 | 40 | 39 | 37 | 2 | 1 |
*3: Pass/fail decisions will be carried forward to FY2023. |